HOME > Investor Relations > Shareholders' Services
Shareholders' Services
- Shareholders' Meetings
- Dividend History
- Top 5 Shareholder List
- Transfer Agent
- Stock Quotes
- Investing in WNC
Shareholders' Meetings
(♦ Chinese version only)
Year | AGM | Notice |
Agenda/ Handbook |
Resolutions | AGM Resolutions Voting Results |
---|---|---|---|---|---|
2017 | 2017/06/16 | ||||
2016 | 2016/06/16 | ||||
2015 | 2015/06/10 | ||||
2014 | 2014/06/06 | ||||
2013 | 2013/06/11 | ||||
2012 | 2012/06/12 | ||||
2011 | 2011/06/17 | ||||
2010 | 2010/06/14 | ||||
2009 | 2009/06/16 | ||||
2008 | 2008/06/11 | ||||
2007 | 2007/06/15 | ||||
2006 | 2006/06/14 | ||||
2005 | 2005/06/23 | ||||
2004 | 2004/06/10 | ||||
2003 | 2003/05/22 |
Dividend History
Fiscal Year | Ex-Date | Dividend (NT$) Per Common Share | Payment Date | |
---|---|---|---|---|
Cash | Stock | |||
2016 | 2017/8/10 | 3.667171 | 0.2973382 | 2017/08/31 |
2015 | 2016/08/11 | 3.7 | 0.3 | 2016/08/31 |
2014 | 2015/08/06 | 2.70016426 | 0.2000121 | 2015/08/27 |
2013 | 2014/08/07 | 3.00017716 | 0.2000118 | 2014/08/27 |
2012 | 2013/08/15 | 2.19668561 | 0.29954800 | 2013/09/05 |
2011 | 2012/08/07 | 3.49858436 | 0.4997977 | 2012/08/24 |
2010 | 2011/08/11 | 3.49821442 | 0.4997449 | 2011/09/06 |
2009 | 2010/08/04 | 1.79425144 | 0.4984031 | 2010/08/31 |
2008 | 2009/09/08 | 1.00000 | 0.50000 | 2009/09/30 |
2007 | 2008/08/05 | 2.00000 | 1.50000 | 2008/09/12 |
2006 | 2007/08/07 | 2.99330 | 1.99550 | 2007/08/31 |
2005 | 2006/07/20 | 1.49700 | 1.49700 | 2006/08/17 |
2004 | 2005/07/21 | 0.97730 | 1.46590 | 2005/08/16 |
2003 | 2004/07/27 | 3.44399 | 1.47590 | 2004/08/19 |
2002 | 4.00000 | 2.00000 | 2003/08/14 |
Top 5 Shareholder List
Name of Shareholder | Number of Shares | Percentage of Total Issued Shares |
---|---|---|
Wistron Corporation | 88,036,202 | 23.99% |
Labor Pension Fund (New Scheme) | 16,798,663 | 4.58% |
Cathay Life Insurance Company Limited | 12,385,565 | 3.38% |
Pictet Global Selection Fund - Global High Yield Emerging Equities Fund | 9,406,010 | 2.56% |
JPMorgan Chase Bank N.A. Taipei Branch in custody for T. Rowe Price New Asia Fund | 9,070,925 | 2.47% |
Date: August 16, 2017
Transfer Agent
WNC's Shareholders Service Office provides various services for our stakeholders, including transfer, registered address amendment, etc. |
E-mail: stock@wistron.com TEL: 886-2-6600-7998 FAX: 886-2-2793-0558 Address: No.158, Singshan Rd., Neihu Dist., Taipei, 11469, Taiwan |
Stock Quotes
WNC shares are listed on the Taiwan Stock Exchange (TSE) using stock code 6285. |
Click here for a quote. |
Investing in WNC
WNC shares are listed on the Taiwan Stock Exchange (TSE) using stock code 6285. For more information about WNC shares, refer to the Bloomberg or Reuters databases. Access codes are listed below for your reference: |
Bloomberg | Reuters | |
---|---|---|
WNC Shares | 6285:TT | 6285.TW |